Description
D536 20X8.25 8X6.5 CHR-PLATED -240MM
Specifications:
| Size Description | 20X8.25 |
| Diameter | 20.0 |
| Width | 8.25 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | -240 |
| Backspacing | -4.82 |
| Center Bore | 121.5 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1003-28 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 45.0 |
| Brand Description | Fuel 1PC |
| Display Style Number | 536 |
| Style | D536 MAVERICK |
| Source Country | CN |
| Box Label Description | CHR-PLATED |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 7.1 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | CHROME PLATED |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Read More
Read Less






Reviews
There are no reviews yet.