Description
D239 22X12 5X5.5/150 GL-BLK-MIL -44MM
Specifications:
| Size Description | 22X12 |
| Diameter | 22.0 |
| Width | 12.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X139.7/5X150 |
| Bolt Pattern Standard | 5X5.5/150 |
| Offset | -44 |
| Backspacing | 4.77 |
| Center Bore | 110.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1001-63B |
| TPMS Compatible | 1 |
| Wheel Weight | 59.0 |
| Brand Description | Fuel 2PC |
| Display Style Number | 239 |
| Style | D239 CLEAVER |
| Source Country | CN |
| Box Label Description | GL-BLK-MIL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 150 |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Two Piece | 1 |
| Lip Depth | 4.28 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK MILLED |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Read More
Read Less






Reviews
There are no reviews yet.